Time | 8.20 Wednesday | 8. 21 Thursday | 8. 22 Friday | |||||
---|---|---|---|---|---|---|---|---|
8:30 | Departure to Seoul | |||||||
9:00 | Registration | Registration | ||||||
9:30 | Scientific Session Ⅲ (EET) |
Scientific Session Ⅳ (IT) |
APNN Meeting | YWS Camp | ||||
10:00 | ||||||||
10:30 | Opening Ceremony | KIST Tour | ||||||
11:00 | ||||||||
11:30 | Plenary Speech ⅠPam Melroy (NASA) |
Plenary Speech ⅡPARK Nam-Gyu (Sungkyunkwan University) |
||||||
12:00 | ||||||||
12:20 | Luncheon & Poster Session | Gender in STEM | Luncheon & Poster Session | Luncheon at KIST | ||||
13:00 | ||||||||
13:30 | Cultural Tour | |||||||
14:00 | Invited SpeechⅠ LEE C. Justin (IBS) |
Invited Speech Ⅱ Cha Meeyoung (Max Planck Institute for Security and Privacy) |
||||||
14:30 | ||||||||
15:00 | Coffee Break | Coffee Break | ||||||
15:20 |
Scientific Session Ⅰ (ST) |
Scientific Session Ⅱ (BS) |
Special Session Ⅰ (Industrial) -KR |
Scientific Session Ⅴ (BT) |
Special Session Ⅱ (Global TOP) -KR |
APNN Meeting |
YWS Camp |
|
16:00 | ||||||||
16:30 | ||||||||
17:00 | ||||||||
17:30 | Break | Break | - | |||||
18:00 |
VIP Dinner (Invited Only) |
Farewell Dinner |